top of page

AWARDS
Our core members of our technical team have been in the field of NLP for at least 14 years. The team has participated in several clinical NLP challenges in the extraction of clinical texts where our algorithms are top-ranked for various tasks.

Year | Rank | Title |
---|---|---|
2020 | No. 1 | Chemical name detection from patent documents |
2018 | No. 1 | n2c2 Shared Task Track 2 drug-modifer, drug-ADE |
2018 | No. 2 | n2c2 Shared Task Track 2 drug, modifiers, Adverse Drug Events (ADE) |
2017 | No. 1 | |
2017 | No. 1 | |
2017 | No. 1 | |
2016 | No. 2 | |
2016 | No. 1 | |
2015 | No. 1 | |
2015 | No. 1 | |
2014 | No. 1 | SemEval, disorder, UMLS encoding |
2013 | No. 1 | |
2012 | No. 1 | i2b2 Temporal |
2010 | No. 1 | |
2009 | No. 2 | i2b2, medication |
bottom of page